costs
live KV최근 14일 · source:
SIDE_COST KVinput tokens (14d)
0
output tokens (14d)
0
cost (14d)
$0.0000
daily breakdown
| day | input | output | cost | top agents |
|---|---|---|---|---|
| 2026-11-11 | 0 | 0 | $0.0000 | — |
| 2026-11-10 | 0 | 0 | $0.0000 | — |
| 2026-11-09 | 0 | 0 | $0.0000 | — |
| 2026-11-08 | 0 | 0 | $0.0000 | — |
| 2026-11-07 | 0 | 0 | $0.0000 | — |
| 2026-11-06 | 0 | 0 | $0.0000 | — |
| 2026-11-05 | 0 | 0 | $0.0000 | — |
| 2026-11-04 | 0 | 0 | $0.0000 | — |
| 2026-11-03 | 0 | 0 | $0.0000 | — |
| 2026-11-02 | 0 | 0 | $0.0000 | — |
| 2026-11-01 | 0 | 0 | $0.0000 | — |
| 2026-10-31 | 0 | 0 | $0.0000 | — |
| 2026-10-30 | 0 | 0 | $0.0000 | — |
| 2026-10-29 | 0 | 0 | $0.0000 | — |
아직 cost 데이터 없음 — hook 동작 대기 중. SubagentStop hook 이 발화하면 자동 ingest.